Cobdate	Fromcurrency	FromCurrencyname	Tocurrency	ToCurrencyname	Exchangerate
26/05/2026 00:00:00	AUD	Australian Dollar	EUR	Euro	1.6221
26/05/2026 00:00:00	CAD	Canadian Dollar	EUR	Euro	1.6062
26/05/2026 00:00:00	CHF	Swiss Franc	EUR	Euro	0.9135
26/05/2026 00:00:00	CNY	Yuan Renminbi	EUR	Euro	7.89
26/05/2026 00:00:00	CZK	Czech Koruna	EUR	Euro	24.262
26/05/2026 00:00:00	DKK	Danish Krone	EUR	Euro	7.4712
26/05/2026 00:00:00	EUR	Euro	EUR	Euro	1.00
26/05/2026 00:00:00	GBP	British Pound	EUR	Euro	0.8649
26/05/2026 00:00:00	HKD	Hong Kong Dollar	EUR	Euro	9.1127
26/05/2026 00:00:00	HUF	Hungarian Forint	EUR	Euro	356.08
26/05/2026 00:00:00	ILS	Israeli Shekel	EUR	Euro	3.3027
26/05/2026 00:00:00	JPY	Japanese Yen	EUR	Euro	185.28
26/05/2026 00:00:00	MXN	Mexican Peso	EUR	Euro	20.1179
26/05/2026 00:00:00	NOK	Norwegian Krone	EUR	Euro	10.7725
26/05/2026 00:00:00	NZD	New Zealand Dollar	EUR	Euro	1.9924
26/05/2026 00:00:00	PLN	Polish Zloty	EUR	Euro	4.2357
26/05/2026 00:00:00	SEK	Swedish Krona	EUR	Euro	10.8361
26/05/2026 00:00:00	SGD	Singapore Dollar	EUR	Euro	1.4851
26/05/2026 00:00:00	TRY	New Turkish Lira	EUR	Euro	53.3744
26/05/2026 00:00:00	USD	United States Dollar	EUR	Euro	1.1629
26/05/2026 00:00:00	ZAR	South African Rand	EUR	Euro	19.0345
